Sacramento real estate - Ben Varakuta

Ben Varakuta - Re/Max Real Estate

Re/Max
Sacramento Real Estate
Granite Bay Real Estate
Folsom Real Estate
El Dorado Hills Real Estate
Roseville Real Estate
Last Updated: January 9, 2009, 4:45 pm
Next Update In: 24 min
Active Listings: 16286


Market Report - Single Family Homes

This report shows price analysis of all single family homes in Sacramento, Placer County, Granite Bay, Roseville, El Dorado and Yolo counties, available on CapitalCityRe.com web site.

January 2009 Sacramento area real estate market analysis is available.

City Min. Price Median Price Max. Price # of Homes
Alta $144900 $286950 $429000 2
Antelope $69900 $209900 $380000 67
Applegate $188900 $391200 $650000 12
Auburn $109000 $454500 $3500000 166
Blue Canyon $50000 $50000 $50000 1
Brooks $1125000 $1125000 $1125000 1
Cameron Park $139000 $449900 $1299000 76
Camino $137000 $397000 $1080000 24
Capay $1420000 $1420000 $1420000 1
Carmichael $139900 $432000 $4790000 115
Citrus Heights $84900 $198999 $499900 121
Clarksburg $675000 $835000 $995000 2
Colfax $167959 $379000 $1299000 38
Coloma $199900 $509250 $1150000 4
Cool $169900 $336750 $1379000 36
Davis $229900 $575000 $1270000 49
Diamond Springs $223000 $307450 $649000 10
Dunnigan $135000 $194900 $535000 8
Dutch Flat $275000 $309000 $565000 3
El Dorado $94900 $397000 $849000 26
El Dorado Hills $299900 $689450 $6975000 242
El Macero $849900 $850000 $1650000 3
Elk Grove $113900 $272230 $3299000 388
Elverta $94900 $260920 $999500 27
Emigrant Gap $199900 $274450 $325000 4
Esparto $81600 $228900 $1200000 26
Fair Oaks $149000 $398950 $4000000 104
Fiddletown $1199000 $1199000 $1199000 1
Folsom $194900 $451375 $1299000 158
Foresthill $165000 $349000 $6900000 49
Galt $69900 $219900 $699500 93
Garden Valley $139900 $259000 $550000 25
Georgetown $179500 $339500 $1925000 24
Gold River $119900 $444450 $949000 28
Granite Bay $274000 $824487.5 $6999900 142
Greenwood $299999 $379750 $769000 6
Grizzly Flats $132900 $243700 $350000 18
Guinda $130000 $253500 $499000 4
Herald $309900 $507000 $1095000 10
Hood $189900 $189900 $189900 1
Isleton $69900 $171000 $975000 17
Kelsey $185000 $192000 $199000 2
Kings Beach $390000 $3445000 $6500000 2
Knights Landing $59000 $149900 $465000 7
Kyburz $89900 $234450 $389500 4
Lincoln $75000 $379950 $2950000 246
Loomis $199900 $817200 $3799999 74
Lotus $339500 $393500 $625000 4
Madison $95000 $112552.5 $115000 4
Mather $210000 $331652.5 $500000 6
Meadow Vista $169000 $744000 $2999000 42
Mount Aukum $325000 $549000 $1100000 7
Newcastle $129900 $509700 $899000 22
North Highlands $44900 $109900 $475000 87
Olympic Valley $975000 $975000 $975000 1
Orangevale $89900 $325000 $2250000 97
Pacific House $225000 $225000 $225000 1
Penryn $289900 $699000 $1199000 13
Pilot Hill $275000 $519000 $31990000 7
Placerville $109900 $369000 $7700000 187
Pleasant Grove $395000 $1945000 $3495000 2
Pollock Pines $110500 $289900 $799000 102
Rancho Cordova $92900 $274945 $848000 96
Rancho Murieta $190000 $389000 $1375000 63
Rescue $254900 $649000 $2199000 25
Rio Linda $50000 $149900 $650000 51
Rocklin $155000 $472450 $2900000 144
Roseville $90000 $369000 $1799000 303
Ryde $1250000 $1250000 $1250000 1
Sacramento $19900 $159900 $5400000 2091
Sheridan $79975 $260000 $2750000 10
Shingle Springs $149000 $594500 $2450000 54
Silver Fork $120000 $154500 $189000 2
Sloughhouse $307900 $670000 $999000 6
Somerset $79900 $299900 $3499000 45
South Lake Tahoe $182400 $374450 $2600000 12
Strawberry $198000 $198000 $198000 1
Truckee $488000 $1700000 $1750000 3
Twin Bridges $120000 $125000 $149900 3
Walnut Grove $185000 $597500 $1250000 10
Weimar $259900 $392450 $585000 6
West Sacramento $65000 $269900 $995000 108
Wilton $219900 $499000 $1399000 49
Winters $145300 $219900 $1690000 28
Woodland $68400 $291700 $1350000 130
Yolo $109900 $187700 $265500 2
Zamora $146900 $328450 $510000 2


This real estate information deemed reliable but not guaranteed to be accurate.

Contact Us

Call (916) 224-4309 or email Ben Varakuta for assistance with your real estate needs
Your email address

Full Name

Phone

I want to:
Buy a property
Sell a property
Need financing
Comments

Quick Links

Sacramento Homes
El Dorado Hills Homes
Granite Bay Homes
Folsom Homes
Rocklin Homes
Roseville Homes
Fair Oaks Homes
Carmichael Homes
Elk Grove Homes

May we suggest

9828 Peters Ranch Way, Elk Grove
$370000 4303 sq.ft. 4 bed.
9828 Peters Ranch Way
Elk Grove CA 95757
Lyon RE Natomas
9957 Spring View Way, Elk Grove
$383000 4303 sq.ft. 4 bed.
9957 Spring View Way
Elk Grove CA 95757
Coldwell Banker-Res R E Srv
1630 Baines Ave, Sacramento
$359900 3743 sq.ft. 4 bed.
1630 Baines Ave
Sacramento CA 95835
RE/MAX Gold Natomas
8425 Arrowroot Cir, Antelope
$380000 4088 sq.ft. 5 bed.
8425 Arrowroot Cir
Antelope CA 95843
Lyon RE Roseville
8411 Justawee Ct, Elk Grove
$374900 3913 sq.ft. 4 bed.
8411 Justawee Ct
Elk Grove CA 95624
Coldwell Banker-Res R E Srv