Market Report - Single Family Homes
This report shows price analysis of all single family homes in Sacramento, Placer County, Granite Bay, Roseville, El Dorado and Yolo counties, available on CapitalCityRe.com web site.July 2008 Sacramento area real estate market analysis is available.
| City | Min. Price | Median Price | Max. Price | # of Homes |
|---|---|---|---|---|
| Alta | $199900 | $399900 | $569900 | 11 |
| Antelope | $98000 | $235500 | $619000 | 102 |
| Applegate | $219900 | $424500 | $696500 | 11 |
| Auburn | $195400 | $499450 | $2600000 | 208 |
| Brooks | $1125000 | $1125000 | $1125000 | 1 |
| Cameron Park | $249900 | $489970 | $1650900 | 93 |
| Camino | $154900 | $396750 | $1998775 | 40 |
| Carmichael | $179900 | $534000 | $6800000 | 168 |
| Citrus Heights | $94900 | $239900 | $699900 | 122 |
| Clarksburg | $539000 | $649000 | $1375000 | 3 |
| Colfax | $184900 | $425000 | $975000 | 73 |
| Coloma | $1150000 | $1150000 | $1150000 | 1 |
| Cool | $234900 | $444000 | $998500 | 56 |
| Courtland | $305000 | $640000 | $975000 | 2 |
| Davis | $308900 | $649500 | $2795000 | 95 |
| Diamond Springs | $174900 | $299000 | $875000 | 15 |
| Dunnigan | $269000 | $362500 | $849999 | 12 |
| Dutch Flat | $245000 | $337000 | $450000 | 8 |
| El Dorado | $195000 | $449000 | $849000 | 33 |
| El Dorado Hills | $250000 | $682200 | $6975000 | 340 |
| El Macero | $807500 | $948000 | $2479000 | 5 |
| Elk Grove | $114000 | $329000 | $5950000 | 470 |
| Elverta | $109000 | $300000 | $9800000 | 33 |
| Emigrant Gap | $119000 | $249000 | $325000 | 5 |
| Esparto | $133000 | $319900 | $1200000 | 19 |
| Fair Oaks | $162900 | $425000 | $2999000 | 127 |
| Fiddletown | $3695000 | $3695000 | $3695000 | 1 |
| Folsom | $192900 | $489919 | $1695000 | 192 |
| Foresthill | $149000 | $392000 | $4391150 | 50 |
| Galt | $89900 | $285000 | $1200000 | 113 |
| Garden Valley | $155500 | $402450 | $739900 | 32 |
| Georgetown | $129500 | $309000 | $1925000 | 37 |
| Gold River | $114900 | $469900 | $899000 | 35 |
| Gold Run | $1300000 | $1300000 | $1300000 | 1 |
| Granite Bay | $239900 | $909450 | $6999900 | 202 |
| Greenwood | $299999 | $499500 | $1200000 | 9 |
| Grizzly Flats | $139000 | $239900 | $369000 | 43 |
| Guinda | $307000 | $424500 | $750000 | 4 |
| Herald | $312900 | $635000 | $1200000 | 15 |
| Iowa Hill | $245000 | $245000 | $245000 | 1 |
| Isleton | $114900 | $514000 | $1100000 | 17 |
| Kelsey | $203500 | $272500 | $379000 | 4 |
| Kings Beach | $390000 | $3445000 | $6500000 | 2 |
| Knights Landing | $149900 | $344900 | $565000 | 7 |
| Kyburz | $109900 | $309450 | $525000 | 8 |
| Lincoln | $99900 | $449700 | $3195000 | 296 |
| Loomis | $179500 | $867500 | $3400000 | 98 |
| Lotus | $379900 | $537250 | $888000 | 6 |
| Madison | $155000 | $168000 | $189000 | 3 |
| Mather | $204900 | $340000 | $499000 | 15 |
| Meadow Vista | $223155 | $1025000 | $3300000 | 44 |
| Mount Aukum | $699750 | $798500 | $950000 | 4 |
| Newcastle | $250000 | $649500 | $1228000 | 25 |
| North Highlands | $67900 | $120000 | $550000 | 94 |
| Orangevale | $156900 | $384900 | $2250000 | 101 |
| Penryn | $221000 | $738000 | $1195000 | 15 |
| Pilot Hill | $199000 | $550000 | $2350000 | 15 |
| Placerville | $149000 | $437000 | $1695000 | 278 |
| Pleasant Grove | $478000 | $2800000 | $3495000 | 3 |
| Pleasant Valley | $839000 | $839000 | $839000 | 1 |
| Pollock Pines | $130000 | $335000 | $1000000 | 127 |
| Rancho Cordova | $109900 | $296745 | $875900 | 120 |
| Rancho Murieta | $245000 | $492500 | $1595000 | 104 |
| Rescue | $300000 | $641304.5 | $4500000 | 34 |
| Rio Linda | $79000 | $181700 | $845000 | 79 |
| Rocklin | $134900 | $489000 | $2100000 | 210 |
| Roseville | $114500 | $399500 | $2800000 | 356 |
| Rumsey | $649000 | $649000 | $649000 | 1 |
| Ryde | $349900 | $349900 | $349900 | 1 |
| Sacramento | $22900 | $188900 | $5400000 | 2539 |
| Serene Lakes | $399000 | $399000 | $399000 | 1 |
| Sheridan | $98900 | $357000 | $2950000 | 16 |
| Shingle Springs | $199900 | $695000 | $2795000 | 85 |
| Silver Fork | $189000 | $199500 | $210000 | 2 |
| Sloughhouse | $590000 | $750000 | $800000 | 5 |
| Somerset | $151905 | $385000 | $3950000 | 55 |
| South Lake Tahoe | $44000 | $449000 | $699000 | 11 |
| Strawberry | $110000 | $155000 | $525000 | 3 |
| Tahoma | $2500000 | $2500000 | $2500000 | 1 |
| Truckee | $4600000 | $4600000 | $4600000 | 1 |
| Twin Bridges | $90000 | $155000 | $750000 | 7 |
| Walnut Grove | $59900 | $499000 | $950000 | 17 |
| Weimar | $269000 | $425500 | $630000 | 5 |
| West Sacramento | $84900 | $287806.5 | $1475000 | 98 |
| Wilton | $339900 | $589000 | $1750000 | 70 |
| Winters | $214900 | $429900 | $2299000 | 25 |
| Woodland | $99900 | $329450 | $1875000 | 166 |
| Yolo | $144900 | $144900 | $144900 | 1 |
| Zamora | $749000 | $749000 | $749000 | 1 |
This real estate information deemed reliable but not guaranteed to be accurate.





